<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Downey Real Estate</title>
	<atom:link href="http://www.greatdowneyrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatdowneyrealestate.com</link>
	<description>a moving experience...in Downey real estate</description>
	<lastBuildDate>Tue, 08 May 2012 10:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>$295,000 :: 8265 BLANDWOOD RD, Downey CA, 90240</title>
		<link>http://www.greatdowneyrealestate.com/295000-8265-blandwood-rd-downey-ca-90240/</link>
		<comments>http://www.greatdowneyrealestate.com/295000-8265-blandwood-rd-downey-ca-90240/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:52:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$250000 to $350000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>
		<category><![CDATA[Downey real estate $250000 to $350000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=f3379de1d8f910fe717d308c84c0658a</guid>
		<description><![CDATA[3 beds, 2.0 bathsHome size: 1,029 sq ftLot Size: 5,111 sq ftAdded: 05/03/12, Last Updated: 05/08/12Property Type: Single Family, ResidentialMLS Number: 12598607Community: Southwest Downey, S Of Firestone, W Of DowneyCharming Bungalow in Downey, close t...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/295000-8265-blandwood-rd-downey-ca-90240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,900 :: 12006 Samoline Ln, Downey CA, 90242</title>
		<link>http://www.greatdowneyrealestate.com/349900-12006-samoline-ln-downey-ca-90242-5/</link>
		<comments>http://www.greatdowneyrealestate.com/349900-12006-samoline-ln-downey-ca-90242-5/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:01:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$250000 to $350000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>
		<category><![CDATA[Downey real estate $250000 to $350000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=1dc5b8f56619d7469fe49ec5ed08eab9</guid>
		<description><![CDATA[3 beds, 1 full, 1 part bathsHome size: 1,597 sq ftLot Size: 8,614 sq ftAdded: 02/17/12, Last Updated: 05/08/12Property Type: Single Family, ResidentialMLS Number: Y1200996Community: Northeast Downey, N Of Firestone, E Of DowneyTract: 14325 (OTHR)Short ...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/349900-12006-samoline-ln-downey-ca-90242-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$288,900 :: 10248 Branscomb Street, Downey CA, 90242</title>
		<link>http://www.greatdowneyrealestate.com/288900-10248-branscomb-street-downey-ca-90242-2/</link>
		<comments>http://www.greatdowneyrealestate.com/288900-10248-branscomb-street-downey-ca-90242-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:12:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$250000 to $350000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>
		<category><![CDATA[Downey real estate $250000 to $350000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=066835f5d732f2ff7c6f2fa839dbd416</guid>
		<description><![CDATA[4 beds, 2 full bathsHome size: 1,229 sq ftLot Size: 5,645 sq ftAdded: 05/01/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: P821250Community: Southeast Downey, S Of Firestone, E Of DowneyTract: Other (OTHR)Come and see th...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/288900-10248-branscomb-street-downey-ca-90242-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$549,999 :: 7168 benares st, Downey CA, 90241</title>
		<link>http://www.greatdowneyrealestate.com/549999-7168-benares-st-downey-ca-90241/</link>
		<comments>http://www.greatdowneyrealestate.com/549999-7168-benares-st-downey-ca-90241/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:11:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$451000 to $550000]]></category>
		<category><![CDATA[Downey California]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate $451000 to $550000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=191498f567e5d27e46d2f1584b1a16e2</guid>
		<description><![CDATA[4 beds, 3 full bathsHome size: 2,580 sq ftLot Size: 10,738 sq ftAdded: 01/11/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: Y1200213Community: Southwest Downey, S Of Firestone, W Of DowneyTract: Custom (CUST)The price of...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/549999-7168-benares-st-downey-ca-90241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 :: 9525 Fostoria St, Downey CA, 90241</title>
		<link>http://www.greatdowneyrealestate.com/300000-9525-fostoria-st-downey-ca-90241/</link>
		<comments>http://www.greatdowneyrealestate.com/300000-9525-fostoria-st-downey-ca-90241/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:00:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$250000 to $350000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>
		<category><![CDATA[Downey real estate $250000 to $350000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=517354b35e8f0c2f11a34d64e206a072</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,581 sq ftLot Size: 6,200 sq ftAdded: 05/05/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: Y1202494Community: Northeast Downey, N Of Firestone, E Of DowneyTract: Unk (OTHR)Beautifull locat...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/300000-9525-fostoria-st-downey-ca-90241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$539,000 :: 9335 Parrot Ave, Downey CA, 90240</title>
		<link>http://www.greatdowneyrealestate.com/539000-9335-parrot-ave-downey-ca-90240/</link>
		<comments>http://www.greatdowneyrealestate.com/539000-9335-parrot-ave-downey-ca-90240/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:43:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$451000 to $550000]]></category>
		<category><![CDATA[Downey California]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate $451000 to $550000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=ed25cf498819148855d133f13b60220e</guid>
		<description><![CDATA[4 beds, 3 full, 3 part bathsHome size: 3,000 sq ftLot Size: 7,926 sq ftAdded: 10/01/11, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: S675534Community: Northwest Downey, N Of Firestone, W Of DowneyTract: Custom (CUST)The pr...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/539000-9335-parrot-ave-downey-ca-90240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$610,000 :: 9205 Gainford St, Downey CA, 90240</title>
		<link>http://www.greatdowneyrealestate.com/610000-9205-gainford-st-downey-ca-90240/</link>
		<comments>http://www.greatdowneyrealestate.com/610000-9205-gainford-st-downey-ca-90240/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:17:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$551000 to $650000]]></category>
		<category><![CDATA[Downey Ca real estate]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=5039066fa69e54d6e6e0df087da47d56</guid>
		<description><![CDATA[3 beds, 1 full, 2 part bathsHome size: 1,878 sq ftLot Size: 10,192 sq ftAdded: 03/06/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: S690345Community: Northeast Downey, N Of Firestone, E Of DowneyTract: Custom (CUST)The p...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/610000-9205-gainford-st-downey-ca-90240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$499,000 :: 7933 6th St, Downey CA, 90241</title>
		<link>http://www.greatdowneyrealestate.com/499000-7933-6th-st-downey-ca-90241/</link>
		<comments>http://www.greatdowneyrealestate.com/499000-7933-6th-st-downey-ca-90241/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:31:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$451000 to $550000]]></category>
		<category><![CDATA[Downey California]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate $451000 to $550000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=026de7136b40d175a75eedb4f8ff187c</guid>
		<description><![CDATA[4 beds, 2 full, 1 part bathsHome size: 2,232 sq ftLot Size: 7,012 sq ftAdded: 01/26/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: Y1200527Community: Northwest Downey, N Of Firestone, W Of DowneyTract: None (OTHR)Locatio...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/499000-7933-6th-st-downey-ca-90241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$499,000 :: 8518 Cleta Street, Downey CA, 90241</title>
		<link>http://www.greatdowneyrealestate.com/499000-8518-cleta-street-downey-ca-90241/</link>
		<comments>http://www.greatdowneyrealestate.com/499000-8518-cleta-street-downey-ca-90241/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:18:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$451000 to $550000]]></category>
		<category><![CDATA[Downey California]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate $451000 to $550000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=a52c15f3161190243b78d5c6c8449ffb</guid>
		<description><![CDATA[6 beds, 6 full bathsHome size: 3,458 sq ftLot Size: 6,525 sq ftAdded: 04/04/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: F12043255Community: Out Of AreaThe price of this listing was last reduced on 5/7/2012 by 4%Duplex...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/499000-8518-cleta-street-downey-ca-90241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$359,900 :: 8745 Dorian St, Downey CA, 90242</title>
		<link>http://www.greatdowneyrealestate.com/359900-8745-dorian-st-downey-ca-90242/</link>
		<comments>http://www.greatdowneyrealestate.com/359900-8745-dorian-st-downey-ca-90242/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:36:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$351000 to $450000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=954deb4865abab60b344ef8d3e5b445d</guid>
		<description><![CDATA[4 beds, 3 full bathsHome size: 2,197 sq ftLot Size: 5,345 sq ftAdded: 04/13/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: S694517Community: Southeast Downey, S Of Firestone, E Of DowneyTract: Other (OTHR)Wet Ink! It's S...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/359900-8745-dorian-st-downey-ca-90242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$548,800 :: 11031 Pomering Rd, Downey CA, 90241</title>
		<link>http://www.greatdowneyrealestate.com/548800-11031-pomering-rd-downey-ca-90241/</link>
		<comments>http://www.greatdowneyrealestate.com/548800-11031-pomering-rd-downey-ca-90241/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:30:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$451000 to $550000]]></category>
		<category><![CDATA[Downey California]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate $451000 to $550000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=a4719aedba90ec99198e5fcaff5ff1e5</guid>
		<description><![CDATA[4 beds, 2 full bathsHome size: 2,261 sq ftLot Size: 7,225 sq ftAdded: 03/01/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: R1201189Community: Northwest Downey, N Of Firestone, W Of DowneyTract: Custom (CUST)VACANT POOL H...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/548800-11031-pomering-rd-downey-ca-90241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$455,000 :: 12078 SMALLWOOD AVE, Downey CA, 90242</title>
		<link>http://www.greatdowneyrealestate.com/455000-12078-smallwood-ave-downey-ca-90242-2/</link>
		<comments>http://www.greatdowneyrealestate.com/455000-12078-smallwood-ave-downey-ca-90242-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:55:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$451000 to $550000]]></category>
		<category><![CDATA[Downey California]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate $451000 to $550000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=d635309e242321f1ae8d4acbc689a8ad</guid>
		<description><![CDATA[3 beds, 2.0 bathsHome size: 1,826 sq ftLot Size: 8,628 sq ftAdded: 04/20/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: 12595331Community: Northeast Downey, N Of Firestone, E Of DowneyThe price of this listing was last i...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/455000-12078-smallwood-ave-downey-ca-90242-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$455,000 :: 12078 SMALLWOOD AVE, Downey CA, 90242</title>
		<link>http://www.greatdowneyrealestate.com/455000-12078-smallwood-ave-downey-ca-90242/</link>
		<comments>http://www.greatdowneyrealestate.com/455000-12078-smallwood-ave-downey-ca-90242/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:55:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$451000 to $550000]]></category>
		<category><![CDATA[Downey California]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate $451000 to $550000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=d635309e242321f1ae8d4acbc689a8ad</guid>
		<description><![CDATA[3 beds, 2.0 bathsHome size: 1,826 sq ftLot Size: 8,628 sq ftAdded: 04/20/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: 12595331Community: Northeast Downey, N Of Firestone, E Of DowneyThe price of this listing was last i...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/455000-12078-smallwood-ave-downey-ca-90242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350,000 :: 12228 NORLAIN Ave, Downey CA, 90242</title>
		<link>http://www.greatdowneyrealestate.com/350000-12228-norlain-ave-downey-ca-90242-5/</link>
		<comments>http://www.greatdowneyrealestate.com/350000-12228-norlain-ave-downey-ca-90242-5/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:01:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$250000 to $350000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>
		<category><![CDATA[Downey real estate $250000 to $350000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=b44a139b55cf21659f67696cee3878a1</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,373 sq ftLot Size: 5,523 sq ftAdded: 03/08/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: Y1201410Community: Southwest Downey, S Of Firestone, W Of DowneyTract: N/A (OTHR)SOUTH OF DOWNEY ...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/350000-12228-norlain-ave-downey-ca-90242-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$495,000 :: 9113 Brookshire Ave, Downey CA, 90240</title>
		<link>http://www.greatdowneyrealestate.com/495000-9113-brookshire-ave-downey-ca-90240/</link>
		<comments>http://www.greatdowneyrealestate.com/495000-9113-brookshire-ave-downey-ca-90240/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:59:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$451000 to $550000]]></category>
		<category><![CDATA[Downey California]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate $451000 to $550000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=9bf78bc09a2150ddcb34d19089be241c</guid>
		<description><![CDATA[5 beds, 2 full, 2 part bathsHome size: 2,496 sq ftLot Size: 5,579 sq ftAdded: 01/27/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: S686240Community: Northeast Downey, N Of Firestone, E Of DowneyTract: 0 (OTHR)The price o...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/495000-9113-brookshire-ave-downey-ca-90240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$444,999 :: 7725 Luxor St, Downey CA, 90241</title>
		<link>http://www.greatdowneyrealestate.com/444999-7725-luxor-st-downey-ca-90241-8/</link>
		<comments>http://www.greatdowneyrealestate.com/444999-7725-luxor-st-downey-ca-90241-8/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:01:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$351000 to $450000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=d4e1024c61e0780fd5d4a5f5bb7139bf</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 2,218 sq ftLot Size: 8,350 sq ftAdded: 10/16/09, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: R906482Community: Southwest Downey, S Of Firestone, W Of DowneyTract: Other (OTHR)SHARP &#38; CLEAN, ...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/444999-7725-luxor-st-downey-ca-90241-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,000 :: 10230 Pangborn Ave, Downey CA, 90241</title>
		<link>http://www.greatdowneyrealestate.com/399000-10230-pangborn-ave-downey-ca-90241-4/</link>
		<comments>http://www.greatdowneyrealestate.com/399000-10230-pangborn-ave-downey-ca-90241-4/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:01:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$351000 to $450000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=618bf07fd80d3030dbf60aab33945a63</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,800 sq ftLot Size: 7,601 sq ftAdded: 12/12/11, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: Y1107380Community: Northeast Downey, N Of Firestone, E Of DowneyTract: Other (OTHR)A short sale f...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/399000-10230-pangborn-ave-downey-ca-90241-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$330,000 :: 7555 Suva St, Downey CA, 90240</title>
		<link>http://www.greatdowneyrealestate.com/330000-7555-suva-st-downey-ca-90240-5/</link>
		<comments>http://www.greatdowneyrealestate.com/330000-7555-suva-st-downey-ca-90240-5/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:01:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$250000 to $350000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>
		<category><![CDATA[Downey real estate $250000 to $350000]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=b12decd0cfed00bc97c1a520baedd39e</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,646 sq ftLot Size: 6,235 sq ftAdded: 02/11/12, Last Updated: 05/07/12Property Type: Single Family, ResidentialMLS Number: Y1200874Community: Northwest Downey, N Of Firestone, W Of DowneyTract: Custom (CUST)Property need...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/330000-7555-suva-st-downey-ca-90240-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$379,900 :: 7408 Cecilia Street, Downey CA, 90241</title>
		<link>http://www.greatdowneyrealestate.com/379900-7408-cecilia-street-downey-ca-90241/</link>
		<comments>http://www.greatdowneyrealestate.com/379900-7408-cecilia-street-downey-ca-90241/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:22:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$351000 to $450000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=324bb2b61216d548d1cac3227bd4b545</guid>
		<description><![CDATA[4 beds, 2 full bathsHome size: 3,040 sq ftLot Size: 7,516 sq ftAdded: 05/01/12, Last Updated: 05/06/12Property Type: Single Family, ResidentialMLS Number: A12055562Community: Northwest Downey, N Of Firestone, W Of DowneyContractor/Investor  Delight !  ...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/379900-7408-cecilia-street-downey-ca-90241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$395,000 :: 8040 Gallatin Road, Downey CA, 90240</title>
		<link>http://www.greatdowneyrealestate.com/395000-8040-gallatin-road-downey-ca-90240/</link>
		<comments>http://www.greatdowneyrealestate.com/395000-8040-gallatin-road-downey-ca-90240/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:55:00 +0000</pubDate>
		<dc:creator>Downey Real Estate</dc:creator>
				<category><![CDATA[$351000 to $450000]]></category>
		<category><![CDATA[Downey homes for sale]]></category>
		<category><![CDATA[Downey real estate]]></category>

		<guid isPermaLink="false">http://www.greatdowneyrealestate.com/?guid=0cf6b1c3efa95a1b32f48306f00247fe</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,632 sq ftLot Size: 8,755 sq ftAdded: 05/05/12, Last Updated: 05/06/12Property Type: Single Family, ResidentialMLS Number: F12057339Community: Northeast Downey, N Of Firestone, E Of DowneyThis Beautiful Remodeled Home, I...]]></description>
		<wfw:commentRss>http://www.greatdowneyrealestate.com/395000-8040-gallatin-road-downey-ca-90240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

